'0.30
'
| Specifications | ||
|---|---|---|
| Component No. | MB-2283P | MB-2620P(F) |
| Positions | 2001-02-04 | 3 |
| Material | TM-77 | TM-77 |
| Min. Std. Shaft Diameter | 2.4995IN | 2.4995IN |
| 63.4873MM | 63.4873MM | |
| Max. Std. Shaft Diameter | 2.5005IN | 2.5005IN |
| 63.5127MM | 63.5127MM | |
| Min. Vert. Oil Clearance | 0.0005IN | 0.0004IN |
| 0.0127MM | 0.0102MM | |
| Max. Vert. Oil Clearance | 0.0026IN | 0.0025IN |
| 0.0660MM | 0.0635MM | |
| Max. Wall | 0.0959IN | 0.0958IN |
| 2.4359MM | 2.4333MM | |
| Min. Brg. O.D. or Housing Bore | 2.6925IN | 2.6925IN |
| 68.3895MM | 68.3895MM | |
| Max. Brg. O.D. or Housing Bore | 2.6930IN | 2.6930IN |
| 68.4022MM | 68.4022MM | |
| Max. Length | 0.8770IN | 1.1520IN |
| 22.2758MM | 29.2608MM |
'
RAMLAGER 318/MOP,7401
- Tillverkare: MAHLE CLEVITE INC
- Artikelnummer: MIC MS-1344P30
- Tillgänglighet: 2
-
1 118.75 kr
- Exkl moms: 895.00 kr

